Product Details
Place of Origin: China
Brand Name: HC MAITI
Model Number: 8200643171
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Delivery Time: 7 work days after receiving payment
Supply Ability: 1000PCS
Brand: |
HC MAITI |
Part Name: |
Crankshaft Position Sensor |
Part Number: |
8200643171 |
Pin Number: |
2 |
Type: |
Crankshaft Position Sensor |
Voltage: |
12V |
Fitment Type: |
For DACIA NISSAN RENAULT 1.2-1.6L |
Brand: |
HC MAITI |
Part Name: |
Crankshaft Position Sensor |
Part Number: |
8200643171 |
Pin Number: |
2 |
Type: |
Crankshaft Position Sensor |
Voltage: |
12V |
Fitment Type: |
For DACIA NISSAN RENAULT 1.2-1.6L |
| Year | Make | Model | Trim | Engine | Notes |
| 2017 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2015 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2014 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2013 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2012 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2011 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2011 | Renault | Sandero | Authentique Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2010 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2010 | Renault | Sandero | Authentique Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
| 2009 | Renault | Kangoo Express | Base Mini Cargo Van 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | The vehicle compatibility list is for rough comparison purposes only! Please do not forget to compare all information from Item Description with your vehicle!Read moreRead more compatibility notes |
![]()
![]()
![]()
![]()
![]()